Ë®×ÊÔ´ÉèÖᢹ©ÓÃË®µ÷Àí¡¢Ë®ºµÔÖÄÑ·ÀÓù
ÖдóÐÍË®¿â¡¢¹àÇø¡¢É½ÌÁ¡¢Á÷Óò¼à²âµÈ³¡¾°
ʵʱ¼à²âÖØÁ¦°ÓµÄ±äÐΡ¢Î»ÒÆ¡¢Î¶ȡ¢Ó¦Á¦µÈÊý¾Ý
Ë®ÎÄÕ¾¡¢ºÓÁ÷µÈ³¡¾°
ÇéÐμà²â¡¢ºÓÁ÷ÅÅÎ۵ȳ¡¾°
ºÓÁ÷¡¢ºÓÇþµÈ³¡¾°
Âþ̲Àú³ÌÆÊÎö¡¢ÀúÊ·ºéË®ÍÆÑÝ¡¢Éè¼ÆºéË®ÍÆÑÝ
¸ßËÙ¹«Â·À©ÈÝˢУ¬¹úÊ¡¸ÉÏß¹«Â·¸Ä½¨
½¨Éè¹ÜµÀÔËÊäÊäÆø×ʲúÔÆÊý¾Ý¹Ü¿Øϵͳ
»ú³¡Ç徲Ѳ¼ì¡¢ÏÖ³¡×¼È·¶¨Î»Ëð»µÎ»ÖÃ
¸ßËÙ¡¢ÊÐÕþµÈ³¡¾°
¹«Â·¡¢¿óɽµÈ³¡¾°
¸ß¾«¶È¶¨Î»
¸ßËÙ¹«Â·¡¢É½Â·µÈ³¡¾°
Èûù´¡ÉèÊ©¸üÇå¾²
Èûù´¡ÉèÊ©¸üÇå¾²
¸ßËÙ¹«Â·¡¢Í¨Ë×¹«Â·¡¢ÐæÂäõ辶µÈ³¡¾°
Èûù´¡ÉèÊ©¸üÇå¾²
ÏîÄ¿ | ÄÚÈÝ | ²ÎÊý |
ϵͳ²ÎÊý | ϵͳ¾«¶È | ƽÃæ5cm£¬¸ß³Ì5cm |
ÖØÁ¿ | 4.85kg | |
³ß´ç | 305.4*208*154.5mm | |
¹©µçµçѹ | 24V£¨¿íѹ¹æÄ£12-32V£© | |
Êý¾Ý´æ´¢ | ͳһ´æ´¢512G£¨¿ÉÀ©Õ¹ÖÁ1T£© | |
Êý¾Ý¿½±´ËÙÂÊ | 160MB/s | |
ÊÂÇéÎÂ¶È | -20°~+50° | |
µä·¶¹¦ÂÊ | 70W | |
IPÆ·¼¶ | IP64 | |
¼¤¹âɨÃèϵͳ | ¼¤¹âÇ徲Ʒ¼¶ | Class1£¨ÈËÑÛÇå¾²£© |
²â¾à¹æÄ£ | 1.5m-1845m£¨@ρ=80%£© | |
×î´ó·¢ÉäµãƵÂÊ | 150ÍòµãÿÃë | |
ɨÃèתËÙ | 10-200ת/Ãë | |
²â¾à¾«¶È/Öظ´¾«¶È | Class1£¨ÈËÑÛÇå¾²£© | |
ÊÓ³¡½Ç | 1.5m-1845m£¨@ρ=80%£© | |
»Ø²¨´ÎÊý | 15 | |
½Ç¶ÈÇø·ÖÂÊ | 0.001° | |
¶¨Î»¶¨×Ëϵͳ | GNSS | GPS£ºL1£¬L2£» |
GLONASS£ºL1£¬L2P£» | ||
BEIDOU£ºB1£¬B2£» | ||
QZSS£ºL1C/A£¬L2C£» | ||
ºó´¦Öóͷ£×Ë̬¾«¶È | Roll/Pitch£º0.005°£» | |
Heading£º0.010°£» | ||
ºó´¦Öóͷ£Î»Öþ«¶È | ˮƽ£º0.01m£» | |
¸ß³Ì£º0.02m£» | ||
Êý¾Ý¸üÐÂƵÂÊ | 600Hz | |
ÄÚÖÃÏà»ú | Ó°ÏñÇø·ÖÂÊ | 4200ÍòÏñËØ |
½¹¾à | 24mm | |
¸Ð¹â³ß´ç | 35.8*23.9mm£¨7952*5304£© | |
ÏñÔª¾Þϸ | ||
ÄÚÖÃÏà»ú | 4.5μm | |
ÊÓ³¡½Ç | 73.4°*52.9° | |
×îСÕÕÏà¾àÀë | 1s | |
´îÔØ | ¶àƽ̨ | ±³°ü¡¢ÐýÒíÎÞÈË»ú¡¢Àο¿ÒíÎÞÈË»ú¡¢³µÔØ |
ÊÊÅäÈí¼þ | CoPreÊý¾ÝÔ¤´¦Öóͷ£Èí¼þ | Êý¾Ý¿½±´¡¢POS½âËã¡¢¾ÀÕýÓëƽ²î¡¢µãÔÆÌìÉú |
CoProcessµãÔÆ×ۺϴ¦Öóͷ£Èí¼þ | µØÐÎÄ£¿é¡¢õ辶Éè¼ÆÄ£¿é¡¢ÖÇÄÜÌáÈ¡Ä£¿é | |
CHCmapping³ÉͼÈí¼þ | DLG³Éͼ |
ÔÚÏß¿Í·þ
ÖÇÄÜÕï¶Ï£¬¼«ËÙ½â´ð
ÁªÏµÔÚÏß¿Í·þ >