Ë®×ÊÔ´ÉèÖᢹ©ÓÃË®µ÷Àí¡¢Ë®ºµÔÖÄÑ·ÀÓù
ÖдóÐÍË®¿â¡¢¹àÇø¡¢É½ÌÁ¡¢Á÷Óò¼à²âµÈ³¡¾°
ʵʱ¼à²âÖØÁ¦°ÓµÄ±äÐΡ¢Î»ÒÆ¡¢Î¶ȡ¢Ó¦Á¦µÈÊý¾Ý
Ë®ÎÄÕ¾¡¢ºÓÁ÷µÈ³¡¾°
ÇéÐμà²â¡¢ºÓÁ÷ÅÅÎ۵ȳ¡¾°
ºÓÁ÷¡¢ºÓÇþµÈ³¡¾°
Âþ̲Àú³ÌÆÊÎö¡¢ÀúÊ·ºéË®ÍÆÑÝ¡¢Éè¼ÆºéË®ÍÆÑÝ
¸ßËÙ¹«Â·À©ÈÝˢУ¬¹úÊ¡¸ÉÏß¹«Â·¸Ä½¨
½¨Éè¹ÜµÀÔËÊäÊäÆø×ʲúÔÆÊý¾Ý¹Ü¿Øϵͳ
»ú³¡Ç徲Ѳ¼ì¡¢ÏÖ³¡×¼È·¶¨Î»Ëð»µÎ»ÖÃ
¸ßËÙ¡¢ÊÐÕþµÈ³¡¾°
¹«Â·¡¢¿óɽµÈ³¡¾°
¸ß¾«¶È¶¨Î»
¸ßËÙ¹«Â·¡¢É½Â·µÈ³¡¾°
Èûù´¡ÉèÊ©¸üÇå¾²
Èûù´¡ÉèÊ©¸üÇå¾²
¸ßËÙ¹«Â·¡¢Í¨Ë×¹«Â·¡¢ÐæÂäõ辶µÈ³¡¾°
Èûù´¡ÉèÊ©¸üÇå¾²
ÏîÄ¿ | ÄÚÈÝ | ²ÎÊý |
ϵͳ²ÎÊý | ϵͳ¾«¶È | »úÔØ£ºÆ½Ãæ5cm£¬¸ß³Ì5cm[1] |
³µÔØ£ºÆ½Ãæ5cm£¬¸ß³Ì2cm [2] | ||
ÖØÁ¿ | 2.82Kg£¨²»º¬Ïà»ú£© | |
³ß´ç | 262.3*141.5*161mm | |
¹©µçµçѹ | 24V£¨¿íѹ¹æÄ£15-27V£© | |
Êý¾Ý´æ´¢ | 512G£¨Ö§³ÖÀ©Õ¹ÖÁ1T£© | |
¿½±´ËÙÂÊ | 80M/s | |
ÊÂÇéÎÂ¶È | -20°~+50° | |
µä·¶¹¦ÂÊ | 60W | |
IPÆ·¼¶ | IP64£¨²»°üÀ¨½Ó²å¼þ£© | |
¼¤¹âɨÃèϵͳ | ¼¤¹âÇ徲Ʒ¼¶ | Class1£¨ÈËÑÛÇå¾²£© |
²â¾à¹æÄ£ | 1.5~1500m[3] | |
×î´ó·¢ÉäµãƵÂÊ | 200ÍòµãÿÃë | |
ɨÃèÏßËÙ | 10~200Ïß/Ãë | |
²â¾à¾«¶È/Öظ´¾«¶È | 15mm/5mm [4] | |
ÊÓ³¡½Ç | 0°~360° | |
¶àÖÜÆÚ | 7´Î | |
»Ø²¨ÐźŠ| 16´Î»Ø²¨ [5] | |
¶¨Î»¶¨×Ëϵͳ | GNSS | GPS:L1,L2,L5 |
GLONASS:L1 | ||
BEIDOU:B1,B2,B3 | ||
GALILEO:E1,E5a,E5b | ||
QZSS:L1 C/A,L5 | ||
ºó´¦Öóͷ£×Ë̬¾«¶È | Roll/Pitch: 0.005°£»Heading: 0.010°£» | |
ºó´¦Öóͷ£Î»Öþ«¶È | ˮƽ:0.01m£»¸ß³Ì:0.02m£» | |
Êý¾Ý¸üÐÂƵÂÊ | 600Hz | |
Íâ¹ÒÏà»ú | Ó°ÏñÇø·ÖÂÊ | 4500ÍòÏñËØ |
½¹¾à | 21mm/35mm | |
¸Ð¹â³ß´ç | 36*24mm£¨8184*5460£© | |
ÏñÔª¾Þϸ | 4.4μm | |
ÊÓ³¡½Ç | 81*59.5/54.3*37.8 | |
×îСÕÕÏà¾àÀë | 1s | |
´îÔØƽ̨ | ¶àƽ̨ | »úÔØ£¬³µÔØ£¬±³°ü |
ÊÊÅäÈí¼þ | CoPreÈýάÊý¾ÝÖÇÄܽâËãÈí¼þ | Êý¾Ý¿½±´¡¢POS½âËã¡¢¾ÀÕýÓëƽ²î¡¢µãÔÆÌìÉú |
CoProcessÈýάЧ¹ûÖÇÄÜÉú²úÈí¼þ | µØÐÎÄ£¿é¡¢õ辶Éè¼ÆÄ£¿é¡¢ÖÇÄÜÌáÈ¡Ä£¿é ¡¢Ìå»ýÄ£¿é | |
CHCmapping³ÉͼÈí¼þ | DLG³Éͼ | |
×¢½â£º |
ÔÚÏß¿Í·þ
ÖÇÄÜÕï¶Ï£¬¼«ËÙ½â´ð
ÁªÏµÔÚÏß¿Í·þ >